Choose the perfect fit
Still unsure? Our friendly lending specialists are here to help, just give us a shout.
Feature | Classic Home Loan | Plus Home Loan |
---|---|---|
Principle and interest repayment | ✔️ | ✔️ |
Interest only repayment for investment loans | ✔️ | ✔️ |
Additional repayments 1,2 | ✔️ | ✔️ |
Variable interest rate | ✔️ | ✔️ |
Fixed interest rate | X | 1 – 3 years |
Minimum loan amount | $50k | $150k |
Maximum term | 30 years | 30 years |
Offset Account attached 1 | X | ✔️ |
Redraw facility2 | ✔️ | ✔️ |
Construction loan available | ✔️ | ✔️ |
Bridging loan available | ✔️ | X |
Establishment fee | $200 | Nil |
Account keeping fee | $12 per month | Nil |
Plus Product annual fee | X | $395 p.a. (First year waived for existing home loan customers) |
Maximum offset / redraw 1,2 | Max $50k in advance for redraw | Max $100k aggregate in each offset and redraw |
Other Benefits | X | Exempt from offset account transaction fees Exempt from Visa Debit annual fee |
Optional inclusions with your loan | Transaction account Visa debit card Internet banking | Offset account Visa debit card Internet banking |
Loan splits 3 | X | Max. 4 splits 1 Plus Product fee charged to primary loan |
Switching Fee (Switching rate options within the product) | X | Nil |
Transfer Fee4 (Transfer from Classic to Plus, Plus to Classic) | $300 | Nil |
For more information about our fees and charges click here.
How to apply
When you visit us in branch, we will take you through the refinancing process from start to finish. Just like with any other home loan application, when you refinance you to:
Contact our Home Loan Specialists
2. Provide us with supporting documentation.
Apply for a home loan today
To find out more or to apply for a home loan, book an appointment with our friendly team.